(+86)-139-6788-2412
sml@smilehyds.com
chunzcf
chunzcf
(+86)-139-6788-2412
Availability: | |
---|---|
Quantity: | |
Hydraulic Motor 113-1074-006 Compatible with Eaton Char-Lynn 6000 Series details:
Paint: blue or black
Product weight: 29kgs
Product material: Cast Iron
Recommended system working temperature: -34°C to 82°C
Application: Snow Removal, skid loader drill
Brand:Netural or Smilehydraulics
Brake type: Hydraulic
Case flow options: .4375-20 UNF-2B SAE O-Ring Port Wit Check Valve
Design code11: 6
Displacement: 491.4 cubic centimetre per revolution
Flow rate12: 150 litre per minute
Front seal kit if available: 61253-000
Intermittent pressure: 275 bar
Maximum speed: 307 revolutions per minute
Output shaft type: Taper
Port type: 1.3125-12 UN-2B SAE O-Ring Ports - Staggered Ports
Smile 6000 Series hydraulic motor list: | |
113-1019-006 | 113-1064-006 |
113-1020-006 | 113-1065-006 |
113-1021-006 | 113-1066-006 |
113-1022-006 | 113-1067-006 |
113-1023-006 | 113-1068-006 |
113-1025-006 | 113-1069-006 |
113-1026-006 | 113-1070-006 |
113-1027-006 | 113-1071-006 |
113-1028-006 | 113-1072-006 |
113-1047-006 | 113-1073-006 |
113-1051-006 | 113-1074-006 |
113-1052-006 | 113-1075-006 |
113-1053-006 | 113-1076-006 |
113-1057-006 | 113-1077-006 |
113-1058-006 | 113-1078-006 |
113-1059-006 | 113-1079-006 |
113-1063-006 | 113-1080-006 |
113-1086-006 | 113-1081-006 |
113-1087-006 | 113-1082-006 |
113-1093-006 | 113-1083-006 |
113-1095-006 | 113-1084-006 |
113-1100-006 | 113-1085-006 |
113-1101-006 | 113-1140-006 |
113-1108-006 | 113-1143-006 |
113-1121-006 | 113-1150-006 |
113-1133-006 | 113-1157-006 |
112-1375-006 | 113-1165-006 |
112-1383-006 | 114-1017-006 |
112-1446-006 | 114-1018-006 |
112-1456-006 | 114-1020-006 |
112-1528-006 | 114-1028-006 |
112-1560-006 | 114-1031-006 |
114-1045-006 | 114-1032-006 |
114-1046-006 | 114-1033-006 |
114-1047-006 | 114-1034-006 |
114-1048-006 | 114-1035-006 |
114-1055-006 | 114-1036-006 |
114-1064-006 | 114-1037-006 |
114-1065-006 | 114-1038-006 |
114-1069-006 | 114-1039-006 |
114-1079-006 | 114-1043-006 |
114-1080-006 | 114-1044-006 |
114-1082-006 | 114-1086-006 |
114-1084-006 | 114-1016-006 |
Hydraulic Motor 113-1074-006 Compatible with Eaton Char-Lynn 6000 Series details:
Paint: blue or black
Product weight: 29kgs
Product material: Cast Iron
Recommended system working temperature: -34°C to 82°C
Application: Snow Removal, skid loader drill
Brand:Netural or Smilehydraulics
Brake type: Hydraulic
Case flow options: .4375-20 UNF-2B SAE O-Ring Port Wit Check Valve
Design code11: 6
Displacement: 491.4 cubic centimetre per revolution
Flow rate12: 150 litre per minute
Front seal kit if available: 61253-000
Intermittent pressure: 275 bar
Maximum speed: 307 revolutions per minute
Output shaft type: Taper
Port type: 1.3125-12 UN-2B SAE O-Ring Ports - Staggered Ports
Smile 6000 Series hydraulic motor list: | |
113-1019-006 | 113-1064-006 |
113-1020-006 | 113-1065-006 |
113-1021-006 | 113-1066-006 |
113-1022-006 | 113-1067-006 |
113-1023-006 | 113-1068-006 |
113-1025-006 | 113-1069-006 |
113-1026-006 | 113-1070-006 |
113-1027-006 | 113-1071-006 |
113-1028-006 | 113-1072-006 |
113-1047-006 | 113-1073-006 |
113-1051-006 | 113-1074-006 |
113-1052-006 | 113-1075-006 |
113-1053-006 | 113-1076-006 |
113-1057-006 | 113-1077-006 |
113-1058-006 | 113-1078-006 |
113-1059-006 | 113-1079-006 |
113-1063-006 | 113-1080-006 |
113-1086-006 | 113-1081-006 |
113-1087-006 | 113-1082-006 |
113-1093-006 | 113-1083-006 |
113-1095-006 | 113-1084-006 |
113-1100-006 | 113-1085-006 |
113-1101-006 | 113-1140-006 |
113-1108-006 | 113-1143-006 |
113-1121-006 | 113-1150-006 |
113-1133-006 | 113-1157-006 |
112-1375-006 | 113-1165-006 |
112-1383-006 | 114-1017-006 |
112-1446-006 | 114-1018-006 |
112-1456-006 | 114-1020-006 |
112-1528-006 | 114-1028-006 |
112-1560-006 | 114-1031-006 |
114-1045-006 | 114-1032-006 |
114-1046-006 | 114-1033-006 |
114-1047-006 | 114-1034-006 |
114-1048-006 | 114-1035-006 |
114-1055-006 | 114-1036-006 |
114-1064-006 | 114-1037-006 |
114-1065-006 | 114-1038-006 |
114-1069-006 | 114-1039-006 |
114-1079-006 | 114-1043-006 |
114-1080-006 | 114-1044-006 |
114-1082-006 | 114-1086-006 |
114-1084-006 | 114-1016-006 |
Submit Now | Get Daily Update Into Your Mail For join Now
Room 318,Building 1, No.9 Jingu Middle Road (East), Panhuo Street,Ningbo, China
Phone/Whatsapp: +86-139-6788-2412
Skype: sml@smilehyds.com
Email: sml@smilehyds.com